Company Logo
SIGN UP LOG IN

Brownsburg Boundary, IN Real Estate Subdivision Directory

Are you considering moving to a certain Brownsburg Boundary, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Brownsburg Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Brownsburg Boundary Arbor Springs 3 $596,600 35
Brownsburg Boundary Auburn Ridge 6 $524,992 136
Brownsburg Boundary Austin Meadows 1 $329,900 23
Brownsburg Boundary Autumn Glen 3 $561,600 36
Brownsburg Boundary Beacon Point 1 $449,000 38
Brownsburg Boundary Beacon Pointe 3 $457,746 112
Brownsburg Boundary Bersot Crossing 1 $405,000 24
Brownsburg Boundary Birch Run At Wynne Farms 4 $483,475 78
Brownsburg Boundary Brownswood Estates 2 $344,750 97
Brownsburg Boundary Cedar Run Lake 2 $307,950 19
Brownsburg Boundary Creekside Commons 3 $354,600 243
Brownsburg Boundary Ds Meditch Stadium 1 $260,000 100
Brownsburg Boundary Enclave At Summer Ridge 2 $460,000 13
Brownsburg Boundary Fairfield Heights 1 $375,000 23
Brownsburg Boundary Foxchase 1 $450,000 50
Brownsburg Boundary Gordon Heights 1 $265,000 24
Brownsburg Boundary Grays Manor 1 $299,000 43
Brownsburg Boundary Green Street Village 1 $369,899 33
Brownsburg Boundary Heritage Hill 1 $475,000 50
Brownsburg Boundary Hession Fields 5 $467,780 35
Brownsburg Boundary Holiday Park 2 $306,950 136
Brownsburg Boundary Holiday Pines 4 $313,075 137
Brownsburg Boundary Hollaway Corner 2 $294,200 225
Brownsburg Boundary Hornaday Heights 2 $227,500 25
Brownsburg Boundary Ironwood 1 $509,000 92
Brownsburg Boundary Johnson Hughes Add 1 $210,000 52
Brownsburg Boundary Lake Ridge 1 $260,000 17
Brownsburg Boundary Laurelton 5 $405,000 32
Brownsburg Boundary Lincoln Pointe 1 $374,900 29
Brownsburg Boundary Maple Grove 1 $385,000 1
Brownsburg Boundary Marvin Shelton 1 $259,900 48
Brownsburg Boundary Meadow Chase 1 $339,000 2
Brownsburg Boundary Meadowchase 1 $355,000 3
Brownsburg Boundary Newbury At West Wynne Farms 1 $370,000 9
Brownsburg Boundary No Subdivision 10 $888,830 521
Brownsburg Boundary Northfield At Wynne Farms 2 $406,400 11
Brownsburg Boundary Northgren Park 1 $350,000 0
Brownsburg Boundary Northridge 4 $643,500 52
Brownsburg Boundary Null 1 $15,000 89
Brownsburg Boundary Prairie Village 2 $262,500 27
Brownsburg Boundary Promenade 3 $491,600 61
Brownsburg Boundary Subdivision Not Available See Legal 2 $324,950 129
Brownsburg Boundary Sugar Bush Farms 2 $292,450 20
Brownsburg Boundary Summer Ridge 1 $470,000 37
Brownsburg Boundary Summer Ridge West 1 $485,000 18
Brownsburg Boundary Sunny Knoll 2 $237,450 27
Brownsburg Boundary Talon Woods 5 $316,828 60
Brownsburg Boundary The Hideaway 1 $384,500 32
Brownsburg Boundary Village At Bersot Crossing 1 $295,000 93
Brownsburg Boundary Villas At Wynne Farms 1 $320,000 326
Brownsburg Boundary Whittington Village 1 $259,000 1
Brownsburg Boundary Willow Springs 1 $279,900 25
Brownsburg Boundary Winding Creek 1 $285,000 31
Brownsburg Boundary Windridge 1 $1,100,000 33
Brownsburg Boundary Windridge Landing 1 $690,000 16
Brownsburg Boundary Wings Condos 1 $210,000 317

Login to My Homefinder

Pixel