Company Logo
SIGN UP LOG IN

Zionsville Boundary, IN Real Estate Subdivision Directory

Are you considering moving to a certain Zionsville Boundary, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Zionsville Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Zionsville Boundary Amherst Meadows At Royal Run 1 $420,000 57
Zionsville Boundary Ashburn 3 $848,300 41
Zionsville Boundary Austin Oaks 3 $979,167 50
Zionsville Boundary Bradley Ridge 6 $1,502,292 118
Zionsville Boundary Briargate At Royal Run 1 $327,500 55
Zionsville Boundary Brittany Chase 1 $629,000 34
Zionsville Boundary Brookhaven 4 $1,011,223 26
Zionsville Boundary Chelsea Park 1 $725,000 13
Zionsville Boundary Clarkston 1 $689,000 27
Zionsville Boundary Clifden Pond 1 $2,900,000 40
Zionsville Boundary Cobblestone Lake 2 $707,000 73
Zionsville Boundary Cobblestone Lakes Of Zionsville 2 $839,950 51
Zionsville Boundary Colony Square 1 $550,000 6
Zionsville Boundary Colony Woods 5 $705,400 45
Zionsville Boundary Coventry Ridge 4 $752,500 22
Zionsville Boundary Dyes 1 $1,075,000 48
Zionsville Boundary Fieldstone 1 $850,000 33
Zionsville Boundary Fox Hollow 1 $1,095,000 33
Zionsville Boundary Fox Run 1 $995,000 33
Zionsville Boundary Hampshire 2 $942,500 30
Zionsville Boundary Hidden Pines 1 $999,999 34
Zionsville Boundary Holliday Farms 17 $2,251,915 252
Zionsville Boundary Hunter Glen 1 $309,500 57
Zionsville Boundary Huntington Woods 1 $719,000 42
Zionsville Boundary Inglenook Of Zionsville 2 $757,450 45
Zionsville Boundary Lost Run Farm 2 $2,012,500 112
Zionsville Boundary Manchester Estates 1 $449,900 28
Zionsville Boundary Manchester Square 2 $658,750 17
Zionsville Boundary No Subdivision 23 $1,152,774 105
Zionsville Boundary Oak Ridge 3 $941,333 35
Zionsville Boundary Olde Dominion 3 $295,300 71
Zionsville Boundary Oxford Woods 1 $1,079,000 33
Zionsville Boundary Pemberton 1 $1,925,000 68
Zionsville Boundary Pleasantview Lane 2 $650,000 35
Zionsville Boundary Preserve At Spring Knoll 4 $703,700 43
Zionsville Boundary Promontory 5 $2,039,000 509
Zionsville Boundary Raintree 1 $775,000 69
Zionsville Boundary Raintree Place 1 $1,299,900 104
Zionsville Boundary Rock Bridge 2 $737,400 53
Zionsville Boundary Royal Run 3 $398,967 23
Zionsville Boundary Russell Lake 1 $329,000 13
Zionsville Boundary Shannon Springs 1 $2,695,000 34
Zionsville Boundary Spring Knoll 1 $679,000 47
Zionsville Boundary Stonegate 7 $848,488 30
Zionsville Boundary Subdivision Not Available See Legal 3 $2,929,967 58
Zionsville Boundary The Courtyards Of Russell Oaks 2 $785,000 91
Zionsville Boundary The Homestead 1 $781,000 113
Zionsville Boundary The Sanctuary At 121st Street 1 $695,000 12
Zionsville Boundary The Towns At Appaloosa 3 $430,667 103
Zionsville Boundary The Village 1 $300,000 47
Zionsville Boundary Thornhill 1 $945,000 34
Zionsville Boundary Timber Ridge 1 $719,000 34
Zionsville Boundary Union Woodlands 13 $714,403 48
Zionsville Boundary Village Of Zionsville 3 $1,083,000 55
Zionsville Boundary Village Walk 1 $769,900 1
Zionsville Boundary Wild Air 14 $953,100 60
Zionsville Boundary Willow Ridge 1 $2,295,000 29
Zionsville Boundary Wimbledon Station At Royal Run 1 $315,000 259
Zionsville Boundary Woodlands At Irishmans Run 1 $1,275,000 139
Zionsville Boundary Zion Lane 1 $460,000 109
Zionsville Boundary Zionsville 1 $570,000 30

Login to My Homefinder

Pixel