Company Logo
SIGN UP LOG IN

Zionsville Boundary, IN Real Estate Subdivision Directory

Are you considering moving to a certain Zionsville Boundary, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Zionsville Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Zionsville Boundary Amherst Meadows At Royal Run 1 $420,000 103
Zionsville Boundary Ashburn 2 $829,950 78
Zionsville Boundary Austin Oaks 3 $1,014,167 56
Zionsville Boundary Benderfield 1 $1,700,000 4
Zionsville Boundary Blackstone 1 $975,000 37
Zionsville Boundary Bradley Ridge 7 $1,349,821 145
Zionsville Boundary Brookhaven 2 $944,700 19
Zionsville Boundary Chelsea Park 1 $650,000 37
Zionsville Boundary Clifden Pond 1 $2,900,000 86
Zionsville Boundary Cobblestone Lakes 1 $745,000 2
Zionsville Boundary Cobblestone Lakes Of Zionsville 1 $825,000 58
Zionsville Boundary Colonial Heights 1 $675,000 10
Zionsville Boundary Colony Square 1 $645,000 38
Zionsville Boundary Colony Woods 6 $706,983 70
Zionsville Boundary Countrywood 1 $725,000 9
Zionsville Boundary Dyes 1 $950,000 94
Zionsville Boundary Hampshire 1 $1,200,000 5
Zionsville Boundary Hidden Pines 2 $885,000 60
Zionsville Boundary Holliday Farms 17 $2,555,924 219
Zionsville Boundary Hunter Glen 2 $294,750 58
Zionsville Boundary Inglenook Of Zionsville 2 $757,450 91
Zionsville Boundary Isenhour Hills 1 $735,000 16
Zionsville Boundary Lakeview 1 $390,000 4
Zionsville Boundary Legacy Estates 1 $2,093,400 2
Zionsville Boundary Lost Run Farm 2 $1,999,950 158
Zionsville Boundary Mallard Pond 1 $749,900 3
Zionsville Boundary Manchester Square 2 $645,000 63
Zionsville Boundary No Subdivision 23 $1,138,209 111
Zionsville Boundary Oak Ridge 3 $1,041,333 77
Zionsville Boundary Olde Dominion 1 $289,900 74
Zionsville Boundary Oldfield 2 $2,722,500 27
Zionsville Boundary Olivers 1 $1,450,000 2
Zionsville Boundary Ping 1 $820,000 32
Zionsville Boundary Pleasantview Lane 2 $600,000 81
Zionsville Boundary Promontory 5 $2,039,000 555
Zionsville Boundary Royal Run 7 $381,943 38
Zionsville Boundary Spring Hills 1 $570,000 31
Zionsville Boundary Spring Knoll 1 $765,000 6
Zionsville Boundary Stonegate 3 $630,333 44
Zionsville Boundary Subdivision Not Available See Legal 1 $3,750,000 53
Zionsville Boundary Sycamore 1 $415,000 30
Zionsville Boundary The Courtyards Of Russell Oaks 3 $822,666 95
Zionsville Boundary The Homestead 1 $781,000 159
Zionsville Boundary The Sanctuary At 121st Street 2 $632,500 39
Zionsville Boundary The Towns At Appaloosa 2 $429,000 153
Zionsville Boundary The Village 1 $300,000 93
Zionsville Boundary The Willows 2 $824,500 23
Zionsville Boundary Timberwolf 1 $2,950,000 16
Zionsville Boundary Union Woodlands 11 $750,296 49
Zionsville Boundary Village 1 $885,000 5
Zionsville Boundary Village Walk 4 $513,650 39
Zionsville Boundary Vonterra 1 $750,000 26
Zionsville Boundary Wild Air 20 $1,097,691 75
Zionsville Boundary Willow Ridge 2 $5,035,000 50
Zionsville Boundary Wimbledon Station At Royal Run 1 $315,000 305
Zionsville Boundary Woodlands At Irishmans Run 1 $1,275,000 185

Login to My Homefinder